Past Committees
This page is under development. Please contact the Secretary??if you have any information to add.
| Year | Position | Name |
|---|---|---|
| 1997 | President | Redman, Kevin |
| Vice President | Petersen, Barry | |
| Secretary | Cansdale, Paul | |
| Treasurer | Arnott, Michael | |
| Chief Flagmarshal | Chirnside, Roger | |
| Training Officer | O'Callaghan, Terry | |
| Training Officer | Redman, Kevin | |
| 1998 | President | Jochheim, Sue |
| Vice President | Petersen, Barry | |
| Secretary | Redman, Kevin | |
| Treasurer | Arnott, Michael | |
| Grade 4 Rep | Cansdale, Paul | |
| Chief Flagmarshal | Chirnside, Roger | |
| Training Officer | O'Callaghan, Terry | |
| 1999 | Vice President | Pacifici, Mario |
| Secretary | Cansdale, Paul | |
| Treasurer | Arnott, Michael | |
| Chief Flagmarshal | Chirnside, Roger | |
| Training Officer | O'Callaghan, Terry | |
| 2000 | President | Redman, Kevin |
| Vice President | Pacifici, Mario | |
| Secretary | Cansdale, Paul | |
| Grade 3 Rep | Booker, John | |
| Grade 4 Rep | Magro, Angelo | |
| Chief Flagmarshal | Chirnside, Roger | |
| Assistant Chief Flagmarshal | O'Callaghan, Terry | |
| Assistant Chief Flagmarshal | Warren, Paul | |
| 2001 | President | Redman, Kevin |
| Vice President | Warren, Paul | |
| Secretary | Cansdale, Paul | |
| Grade 3 Rep | Mercieca, Andrew | |
| Chief Flagmarshal | Chirnside, Roger | |
| Assistant Chief Flagmarshal | Warren, Paul | |
| Training Officer | O'Callaghan, Terry | |
| Magazine Editor | Cansdale, Paul | |
| 2002 | President | Pacifici, Mario |
| Secretary | Cansdale, Paul | |
| Treasurer | Booker, John | |
| Grade 3 Rep | Mercieca, Andrew | |
| Grade 4 Rep | Percival, Ian | |
| Chief Flagmarshal | Chirnside, Roger | |
| Training Officer | O'Callaghan, Terry | |
| Webmaster | Cansdale, Paul | |
| Magazine Editor | Cansdale, Paul | |
| 2003 | President | Mahoney, Ray |
| Vice President | Arnott, Michael | |
| Secretary | Cansdale, Paul | |
| Treasurer | Booker, John | |
| Grade 3 Rep | Booker, Amanda | |
| Grade 4 Rep | Percival, Ian | |
| Chief Flagmarshal | Chirnside, Roger | |
| Training Officer | O'Callaghan, Terry | |
| CAMS Delegate | Redman, Kevin | |
| Webmaster | Cansdale, Paul | |
| Magazine Editor | Cansdale, Paul | |
| 2004 | President | Millett, Darren |
| Vice President | Vukovic , Sue | |
| Secretary | Cansdale, Paul | |
| Treasurer | Nowland, Paul | |
| Grade 4 Rep | Percival, Ian | |
| Webmaster | Cansdale, Paul | |
| Magazine Editor | Cansdale, Paul | |
| Chief Flagmarshal | Chirnside, Roger | |
| Training Officer | O'Callaghan, Terry | |
| CAMS Delegate | Redman, Kevin | |
| 2005 | President | Millett, Darren |
| Vice President | Mercieca, Andrew | |
| Secretary | Cansdale, Paul | |
| Treasurer | Polyhronidis, Stavros | |
| Grade 3 Rep | Baston, Simon | |
| Grade 4 Rep | Millett, Deanne | |
| Chief Flagmarshal | Chirnside, Roger | |
| Assistant Chief Flagmarshal | O'Callaghan, Terry | |
| Training Officer | Jochheim, Sue | |
| CAMS Delegate | Redman, Kevin | |
| Webmaster | Cansdale, Paul | |
| Magazine Editor | Cansdale, Paul | |
| 2006 | Secretary | Cansdale, Paul |
| President | O'Callaghan, Terry | |
| Vice President | Magro, Angelo | |
| Treasurer | Polyhronidis, Stavros | |
| Grade 4 Rep | Freeman, Paul | |
| Equipment Officer | Rigg, Eric | |
| Chief Flagmarshal | Chirnside, Roger | |
| Assistant Chief Flagmarshal | O'Callaghan, Terry | |
| Training Officer | Jochheim, Sue | |
| CAMS Delegate | Redman, Kevin | |
| Webmaster | Cansdale, Paul | |
| 2007 | President | O'Callaghan, Terry |
| Vice President | Magro, Angelo | |
| Secretary | Rigg, Eric | |
| Treasurer | Polyhronidis, Stavros | |
| Grade 3 Rep | Svendsen, Peter | |
| Grade 4 Rep | Dreher, Michelle | |
| Merchanidising Officer | Meade, Paul | |
| Equipment Officer | Rigg, Eric | |
| Chief Flagmarshal | Chirnside, Roger | |
| Assistant Chief Flagmarshal | O'Callaghan, Terry | |
| Training Officer | Jochheim, Sue | |
| CAMS Delegate | Redman, Kevin | |
| Webmaster | Cansdale, Paul | |
| 2008 | President | O'Callaghan, Terry |
| Vice President | Watson, Kevin | |
| Secretary | Rigg, Eric | |
| Treasurer | Polyhronidis, Stavros | |
| Grade 3 Rep | Svendsen, Peter | |
| Grade 4 Rep | Dreher, Michelle | |
| Equipment Officer | Rigg, Eric | |
| Chief Flagmarshal | Chirnside, Roger | |
| Assistant Chief Flagmarshal | O'Callaghan, Terry | |
| Training Officer | Jochheim, Sue | |
| CAMS Delegate | Redman, Kevin | |
| Webmaster | Cansdale, Paul | |
| Merchanidising Officer | Meade, Paul | |
| Magazine Editor | Austin, Lisa | |
| Promotions Officer | Stevens, Murray | |
| Merchanidising Officer | Meade, Paul | |
| 2009 | President | Watson, Kevin |
| Vice President | O'Callaghan, Terry | |
| Secretary | Rigg, Eric | |
| Treasurer | Polyhronidis, Stavros | |
| Grade 3 Rep | Svendsen, Peter | |
| Grade 4 Rep | Hill, Judith | |
| Chief Flagmarshal | Chirnside, Roger | |
| Assistant Chief Flagmarshal | O'Callaghan, Terry | |
| Training Officer | Jochheim, Sue | |
| CAMS Delegate | Redman, Kevin | |
| Public Officer | Redman, Kevin | |
| Webmaster | Cansdale, Paul | |
| Merchanidising Officer | Meade, Paul | |
| Induction Officer | Meade, Paul | |
| Induction Officer | Baston, Simon | |
| Induction Officer | Owen, Lloyd | |
| Equipment Officer | Rigg, Eric | |
| Magazine Editor | Austin, Lisa | |
| Promotions Officer | Stevens, Murray | |
| 2010 | President | Watson, Kevin |
| Vice President | Magro, Angelo | |
| Secretary | Rigg, Eric | |
| Treasurer | Polyhronidis, Stavros | |
| Grade 3 Rep | Svendsen, Peter | |
| Grade 4 Rep | Meade, Paul | |
| Chief Flagmarshal | Chirnside, Roger | |
| Assistant Chief Flagmarshal | O'Callaghan, Terry | |
| Training Officer | Van Den Dungen, Tony | |
| CAMS Delegate | Cansdale, Paul | |
| Merchanidising Officer | Meade, Paul | |
| Induction Officer | Rasmussen, Michael | |
| Induction Officer | Garnett, Gregory | |
| Induction Officer | Baston, Simon | |
| Induction Officer | Owen, Lloyd | |
| Induction Officer | Meade, Paul | |
| Equipment Officer | Rigg, Eric | |
| Magazine Editor | Austin, Lisa | |
| Promotions Officer | Stevens, Murray | |
| Webmaster | Mercieca, Andrew | |
| 2011 | President | Watson, Kevin |
| Vice President | Gaff, William | |
| Secretary | Rigg, Eric | |
| Treasurer | Polyhronidis, Stavros | |
| Grade 3 Rep | Regester, Terry | |
| Grade 4 Rep | Meade, Paul | |
| Chief Flagmarshal | O'Callaghan, Terry | |
| Training Officer | Van Den Dungen, Tony | |
| Assistant Chief Flagmarshal | Chirnside, Roger | |
| CAMS Delegate | Cansdale, Paul | |
| Public Officer | Cansdale, Paul | |
| Webmaster | Mercieca, Andrew | |
| Induction Officer | Meade, Paul | |
| Equipment Officer | Rigg, Eric | |
| Magazine Editor | Austin, Lisa | |
| Promotions Officer | Stevens, Murray | |
| 2012 | President | Watson, Kevin |
| Vice President | Gaff, William | |
| Secretary | Rigg, Eric | |
| Treasurer | Polyhronidis, Stavros | |
| Grade 3 Rep | Pacifici, Mario | |
| Grade 4 Rep | Meade, Paul | |
| Magazine Editor | Howard, Lisa/Arnott, Suzanne | |
| Webmaster | Rigg, Eric/Mercieca, Andrew | |
| Equipment Officer | Rigg, Eric | |
| Promotions Officer | Stevens, Murray | |
| Induction Officer | Meade, Paul | |
| Public Officer | Cross, Jennifer | |
| CAMS Delegate | Stevens, Murray | |
| Training Officer | Van Den Dungen, Tony | |
| Chief Flagmarshal | O'Callaghan, Terry | |
| Assistant Chief Flagmarshal | Chirnside, Roger | |
| 2013 | President | Gaff, William |
| Vice President | Redman, Kevin | |
| Secretary | Rigg, Eric | |
| Treasurer | John Pollard | |
| Grade 3 Rep | Thompson, Mark | |
| Grade 4 Rep | Meade, Paul | |
| Magazine Editor | Arnott, Suzanne | |
| Webmaster | Rigg, Eric | |
| Equipment Officer | Clasby, Russell | |
| Promotions Officer | Stevens, Murray | |
| Induction Officer | Meade, Paul | |
| CAV | Rigg, Eric | |
| CAMS Delegate | Stevens, Murray | |
| Training Officer | Van Den Dungen, Tony | |
| Chief Flagmarshal | O'Callaghan, Terry | |
| Assistant Chief Flagmarshal | Chirnside, Roger | |
| 2014 | President | Gaff, William |
| Vice President | Redman, Kevin [part term] | |
| Secretary | Rigg, Eric | |
| Treasurer | Pollard, John | |
| Grade 3 Rep | Carroll, Jason | |
| Grade 4 Rep | Whitaker, Michelle | |
| Magazine Editor | Arnott, Suzanne | |
| Webmaster | Rigg, Eric | |
| Equipment Officer | Clasby, Russell | |
| Promotions Officer | Stevens, Murray | |
| Induction Officer | Butteriss, Zoe | |
| CAV | Rigg, Eric | |
| CAMS Delegate | Stevens, Murray | |
| Training Officer | Thompson, Mark | |
| Chief Flagmarshal | O'Callaghan, Terry | |
| Assistant Chief Flagmarshal | Cooksley, Arthur/Watson, Kevin | |
| 2015 | President | Watson, Kevin |
| Vice President | Chirnside, Roger | |
| Secretary | Rigg, Eric | |
| Treasurer | Pollard, john | |
| Grade 3 Rep | Carroll, Jason | |
| Grade 4 Rep | Meade, Paul | |
| CAMS Delegate | Thornbury, David | |
| Chief Flagmarshal | O'Callaghan, Terry | |
| Assistant Chief Flagmarshal | Cookley, Arthur | |
| Training Officer | Thompson, Mark | |
| CAV | Rigg, Eric | |
| Webmaster | Rigg, Eric | |
| Promotions Officer | Thornbury, David | |
| Induction Officer | Butteriss, Zoe | |
| Merchanidising Officer | Clasby, Russell / Pollard, John | |
| 2016 | President | Watson, Kevin |
| Vice President | Chirnside, Roger | |
| Secretary | Rigg, Eric | |
| Treasurer | Pollard, John | |
| Grade 3 Rep | Cornford, Matt | |
| Grade 4 Rep | Meade, Paul | |
| CAMS Delegate | Thornbury, David | |
| Chief Flagmarshal | Cooksley, Arthur | |
| Assistant Chief Flagmarshal | Gaff, William | |
| Training Officer | Thompson, Mark | |
| CAV | Rigg, Eric | |
| Webmaster | Rigg, Eric | |
| Promotions Officer | Thornbury, David | |
| Induction Officer | Meade, Paul/Legg, Karen | |
| Merchanidising Officer | Daish, Natalie | |
| 2017 | President | Chirnside, Roger |
| Vice President | Thornbury, David | |
| Secretary | Rigg, Eric | |
| Treasurer | Cornford, Matt | |
| Grade 3 Rep | Cornford, Matt | |
| Grade 4 Rep | Rogers, Shane | |
| CAMS Delegate | Carroll, Jason | |
| Chief Flagmarshal | Cooksley, Arthur | |
| Assistant Chief Flagmarshal | Gaff, William | |
| Training Officer | Thompson, Mark | |
| CAV | Rigg, Eric | |
| Webmaster | Rigg, Eric | |
| Merchanidising Officer | Hardy, Greg | |
| Committee by Position | ||
| Position | Year | Name |
| President | 1997 | Redman, Kevin |
| 1998 | Jochheim, Sue | |
| 2000 | Redman, Kevin | |
| 2001 | Redman, Kevin | |
| 2002 | Pacifici, Mario | |
| 2003 | Mahoney, Ray | |
| 2004 | Millett, Darren | |
| 2005 | Millett, Darren | |
| 2006 | O'Callaghan, Terry | |
| 2007 | O'Callaghan, Terry | |
| 2008 | O'Callaghan, Terry | |
| 2009 | Watson, Kevin | |
| 2010 | Watson, Kevin | |
| 2011 | Watson, Kevin | |
| 2012 | Watson, Kevin | |
| 2013 | Gaff, William | |
| 2014 | Gaff, William | |
| 2015 | Watson, Kevin | |
| 2016 | Watson, Kevin | |
| 2017 | Chirnside, Roger | |
| Vice President | 1997 | Petersen, Barry |
| 1998 | Petersen, Barry | |
| 1999 | Pacifici, Mario | |
| 2000 | Pacifici, Mario | |
| 2001 | Warren, Paul | |
| 2003 | Arnott, Michael | |
| 2004 | Vukovic , Sue | |
| 2005 | Mercieca, Andrew | |
| 2006 | Magro, Angelo | |
| 2007 | Magro, Angelo | |
| 2008 | Watson, Kevin | |
| 2009 | O'Callaghan, Terry | |
| 2010 | Magro, Angelo | |
| 2011 | Gaff, William | |
| 2012 | Gaff, William | |
| 2013 | Redman, Kevin | |
| 2014 | Redman, Kevin [part term] | |
| 2015 | Chirnside, Roger | |
| 2016 | Chirnside, Roger | |
| 2017 | Thornbury, David | |
| Secretary | 1997 | Cansdale, Paul |
| 1998 | Redman, Kevin | |
| 1999 | Cansdale, Paul | |
| 2000 | Cansdale, Paul | |
| 2001 | Cansdale, Paul | |
| 2002 | Cansdale, Paul | |
| 2003 | Cansdale, Paul | |
| 2004 | Cansdale, Paul | |
| 2005 | Cansdale, Paul | |
| 2006 | Cansdale, Paul | |
| 2007 | Rigg, Eric | |
| 2008 | Rigg, Eric | |
| 2009 | Rigg, Eric | |
| 2010 | Rigg, Eric | |
| 2011 | Rigg, Eric | |
| 2012 | Rigg, Eric | |
| 2013 | Rigg, Eric | |
| 2014 | Rigg, Eric | |
| 2015 | Rigg, Eric | |
| 2016 | Rigg, Eric | |
| 2017 | Rigg, Eric | |
| Treasurer | 1997 | Arnott, Michael |
| 1998 | Arnott, Michael | |
| 1999 | Arnott, Michael | |
| 2002 | Booker, John | |
| 2003 | Booker, John | |
| 2004 | Nowland, Paul | |
| 2005 | Polyhronidis, Stavros | |
| 2006 | Polyhronidis, Stavros | |
| 2007 | Polyhronidis, Stavros | |
| 2008 | Polyhronidis, Stavros | |
| 2009 | Polyhronidis, Stavros | |
| 2010 | Polyhronidis, Stavros | |
| 2011 | Polyhronidis, Stavros | |
| 2012 | Polyhronidis, Stavros | |
| 2013 | Pollard, John | |
| 2014 | Pollard, John | |
| 2015 | Pollard, John | |
| 2016 | Pollard, John | |
| 2017 | Cornford, Matt | |
| Grade 3 Rep | 2000 | Booker, John |
| 2001 | Mercieca, Andrew | |
| 2002 | Mercieca, Andrew | |
| 2003 | Booker, Amanda | |
| 2005 | Baston, Simon | |
| 2007 | Svendsen, Peter | |
| 2008 | Svendsen, Peter | |
| 2009 | Svendsen, Peter | |
| 2010 | Svendsen, Peter | |
| 2011 | Regester, Terry | |
| 2012 | Pacifici, Mario | |
| 2013 | Thompson, Mark | |
| 2014 | Carroll, Jason | |
| 2015 | Carroll, Jason | |
| 2016 | Cornford, Matt | |
| 2017 | Cornford, Matt | |
| Grade 4 Rep | 1998 | Cansdale, Paul |
| 2000 | Magro, Angelo | |
| 2002 | Percival, Ian | |
| 2003 | Percival, Ian | |
| 2004 | Percival, Ian | |
| 2005 | Millett, Deanne | |
| 2006 | Freeman, Paul | |
| 2007 | Dreher, Michelle | |
| 2008 | Dreher, Michelle | |
| 2009 | Hill, Judith | |
| 2010 | Meade, Paul | |
| 2011 | Meade, Paul | |
| 2012 | Meade, Paul | |
| 2013 | Meade, Paul | |
| 2014 | Whitaker, Michelle | |
| 2015 | Meade, Paul | |
| 2016 | Meade, Paul | |
| 2017 | Rogers, Shane | |
| Chief Flagmarshal | 1997 | Chirnside, Roger |
| 1998 | Chirnside, Roger | |
| 1999 | Chirnside, Roger | |
| 2000 | Chirnside, Roger | |
| 2001 | Chirnside, Roger | |
| 2002 | Chirnside, Roger | |
| 2003 | Chirnside, Roger | |
| 2004 | Chirnside, Roger | |
| 2005 | Chirnside, Roger | |
| 2006 | Chirnside, Roger | |
| 2007 | Chirnside, Roger | |
| 2008 | Chirnside, Roger | |
| 2009 | Chirnside, Roger | |
| 2010 | Chirnside, Roger | |
| 2011 | O'Callaghan, Terry | |
| 2012 | O'Callaghan, Terry | |
| 2013 | O'Callaghan, Terry | |
| 2014 | O'Callaghan, Terry | |
| 2015 | O'Callaghan, Terry | |
| 2016 | Cooksley, Arthur | |
| 2017 | Cooksley, Arthur | |
| Assistant Chief Flagmarshal | 2000 | O'Callaghan, Terry |
| 2000 | Warren, Paul | |
| 2001 | Warren, Paul | |
| 2005 | O'Callaghan, Terry | |
| 2006 | O'Callaghan, Terry | |
| 2007 | O'Callaghan, Terry | |
| 2008 | O'Callaghan, Terry | |
| 2009 | O'Callaghan, Terry | |
| 2010 | O'Callaghan, Terry | |
| 2011 | Chirnside, Roger | |
| 2012 | Chirnside, Roger | |
| 2013 | Chirnside, Roger | |
| 2014 | Watson, Kevin | |
| 2015 | Cooksley, Arthur | |
| 2016 | Gaff, William | |
| 2017 | Gaff, William | |
| Training Officer | 1997 | O'Callaghan, Terry |
| 1997 | Redman, Kevin | |
| 1998 | O'Callaghan, Terry | |
| 1999 | O'Callaghan, Terry | |
| 2001 | O'Callaghan, Terry | |
| 2002 | O'Callaghan, Terry | |
| 2003 | O'Callaghan, Terry | |
| 2004 | O'Callaghan, Terry | |
| 2005 | Jochheim, Sue | |
| 2006 | Jochheim, Sue | |
| 2007 | Jochheim, Sue | |
| 2008 | Jochheim, Sue | |
| 2009 | Jochheim, Sue | |
| 2010 | Van Den Dungen, Tony | |
| 2011 | Van Den Dungen, Tony | |
| 2012 | Van Den Dungen, Tony | |
| 2013 | Van Den Dungen, Tony | |
| 2014 | Thompson, Mark | |
| 2015 | Thompson, Mark | |
| 2016 | Thompson, Mark | |
| 2017 | Thompson, Mark | |
| CAMS Delegate | 2003 | Redman, Kevin |
| 2004 | Redman, Kevin | |
| 2005 | Redman, Kevin | |
| 2006 | Redman, Kevin | |
| 2007 | Redman, Kevin | |
| 2008 | Redman, Kevin | |
| 2009 | Redman, Kevin | |
| 2010 | Cansdale, Paul | |
| 2011 | Cansdale, Paul | |
| 2012 | Stevens, Murray | |
| 2013 | Stevens, Murray | |
| 2014 | Stevens, Murray | |
| 2015 | Thornbury, David | |
| 2016 | Thornbury, David | |
| 2017 | Carroll, Jason | |
| Public Officer | 2009 | Redman, Kevin |
| 2011 | Cansdale, Paul | |
| 2012 | Cross, Jennifer | |
| CAV | 2013 | Rigg, Eric |
| 2014 | Rigg, Eric | |
| 2015 | Rigg, Eric | |
| 2016 | Rigg, Eric | |
| 2017 | Rigg, Eric | |
| Webmaster | 2002 | Cansdale, Paul |
| 2003 | Cansdale, Paul | |
| 2004 | Cansdale, Paul | |
| 2005 | Cansdale, Paul | |
| 2006 | Cansdale, Paul | |
| 2007 | Cansdale, Paul | |
| 2008 | Cansdale, Paul | |
| 2009 | Cansdale, Paul | |
| 2010 | Mercieca, Andrew | |
| 2011 | Mercieca, Andrew | |
| 2012 | Mercieca, Andrew | |
| 2012 | Mercieca, Andrew/Rigg, Eric | |
| 2013 | Rigg, Eric | |
| 2014 | Rigg, Eric | |
| 2015 | Rigg, Eric | |
| 2016 | Rigg, Eric | |
| 2017 | Rigg, Eric | |
| Merchandising Officer | 2007 | Meade, Paul |
| 2008 | Meade, Paul | |
| 2008 | Meade, Paul | |
| 2009 | Meade, Paul | |
| 2010 | Meade, Paul | |
| 2011 | Gordon, Warren | |
| 2012 | Kay, Geoff | |
| 2013 | Kay, Geoff | |
| 2014 | Clasby, Russell/Pollard John | |
| 2015 | Clasby, Russell/Pollard John | |
| 2016 | Daish, Natalie | |
| 2017 | Hardy, Greg | |
| Induction Officer | 2009 | Baston, Simon |
| 2009 | Owen, Lloyd | |
| 2009 | Meade, Paul | |
| 2010 | Rasmussen, Michael | |
| 2010 | Baston, Simon | |
| 2010 | Owen, Lloyd | |
| 2010 | Garnett, Gregory | |
| 2010 | Meade, Paul | |
| Iinduction Co-ordinator | 2011 | Meade, Paul |
| 2012 | Meade, Paul | |
| 2013 | Meade, Paul | |
| 2014 | Butteriss, Zoe | |
| 2015 | Butteriss, Zoe | |
| 2016 | Legg, Karen/Meade, Paul | |
| 2017 | Nil | |
| Equipment Officer | 2006 | Rigg, Eric |
| 2007 | Rigg, Eric | |
| 2008 | Rigg, Eric | |
| 2009 | Rigg, Eric | |
| 2010 | Rigg, Eric | |
| 2011 | Rigg, Eric | |
| 2012 | Rigg, Eric | |
| 2013 | Clasby, Russell | |
| 2014 | Clasby, Russell | |
| 2015 | Clasby, Russell | |
| 2016 | Kay, Geoff | |
| 2017 | Kay, Geoff | |
| Magazine Editor | 2001 | Cansdale, Paul |
| 2002 | Cansdale, Paul | |
| 2003 | Cansdale, Paul | |
| 2004 | Cansdale, Paul | |
| 2005 | Cansdale, Paul | |
| 2008 | Austin, Lisa | |
| 2009 | Austin, Lisa | |
| 2010 | Austin, Lisa | |
| 2011 | Austin, Lisa | |
| 2012 | Austin, Lisa/Arnott Suzanne | |
| 2013 | Arnott, Suzanne | |
| 2014 | Arnott, Suzanne | |
| 2015 | Michelle Pollard | |
| 2016 | Chirnside, Joy | |
| 2017 | Chirnside, Joy | |
| Promotions Officer | 2008 | Stevens, Murray |
| 2009 | Stevens, Murray | |
| 2010 | Stevens, Murray | |
| 2011 | Stevens, Murray | |
| 2012 | Stevens, Murray | |
| 2013 | Stevens, Murray | |
| 2014 | Stevens, Murray | |
| 2015 | Thornbury, David | |
| 2016 | Thornbury, David | |
| 2017 | Nil |

