LIFE MEMBERS
The following members of the club have been awarded Honorary Life Membership for their support to the club.
- Keith Alexander
- Paul Cansdale
- Roger Chirnside
- Robert Farrell
- Sue Jochheim
- Alan Krahe
- Terry O’Callaghan
- Kevin Redman
- Eric Rigg
- Damien Petrie
- Rae Begg
- Ray Begg
- Gloria Shallcross [dec]
- Mike Shallcross
- Michael Murphy
- Barry Petersen [dec]
- Neil Thompson [dec]
SERVICE AWARDS
The following awards are determined by the sitting Committee* in recognition of the individual’s achievements during the year. The President’s Award, introduced in 1994, is determined by the President alone.
| Year | Club Person of the Year. Noel Barr Memorial | Flagmarshal of the Year. Barry Petersen Memorial | President's Award | Neil Thompson Memorial Award | Stillwell Motor Group Award |
| 1989 | Ron Rayner | Stephen Marshal | Not applicable | | |
| 1990 | Mike Shallcross | Ron Rayner | Not applicable | | |
| 1991 | Paul Warren | Daryl Lindsay | Not applicable | | |
| 1992 | Judy Lindsay | Kevin Redman | Not applicable | | |
| 1993 | Judy Lindsay | Mike Arnott | Not applicable | | |
| 1994 | Paul Van Den Akker | Lawrie Barber | Terry O Callaghan | | |
| 1995 | Ron Rayner | Sue Jochheim | Not Awarded | | |
| 1996 | Ray Mahoney | Karl Jochheim | Not Awarded | | |
| 1997 | Sue Jochheim | Andrew Mercieca | Terry O Callaghan | | |
| 1998 | Paul Van Den Akker | John Booker | Roger Chirnside | | |
| 1999 | Glenn Morgan | Garry McArdle | Mario Pacifici | | |
| 2000 | Errol Evans | Amanda Williams | Paul Van Den Akker | | |
| 2001 | Noel Barr! | Darren Millett | Amanda Williams | | |
| 2002 | Darren Millett | Paul Nowland | Paul Cansdale | | |
| 2003 | Andrew Mercieca | Garry McGraw | Not Awarded | | |
| 2004 | Harold Dreher | Simon Baston | Paul Hiluta | | |
| 2005 | Paul Mallia | Harold Dreher | Not Awarded | | |
| 2006 | Eric Rigg | Kevin Watson | Sue Jochheim | Eric Rigg | |
| 2007 | Simon Baston | Arthur Cooksley | Paul Meade | Eric Rigg | |
| 2008 | Paul Meade | Lloyd Owen | Lisa Austin | Eric Rigg | |
| 2009 | Lisa Austin | Jason Carroll | Gary McArdle | Kevin Watson | |
| 2010 | Michael Murphy | Warren Gordon | Patrick Atkins | Geoff Kay | |
| 2011 | Murray Stevens | Arthur Cooksley | Lee Davis | Kevin Watson | |
| 2012 | Katrina Ballard | Zoe Butteriss | Anthony Filippousis | Geoff Kay | |
| 2013 | Trish Storey | Danielle Bell | Matt Cornford | Russell Clasby | David Thornbury |
| 2014 | Russell Clasby | David Thornbury | Rebecca Armstrong | Geoff Kay | Justin Parrant |
| 2015 | Rebecca Armstrong | Paul Kelly | Karen Legg | Geoff Kay | Sam McCoubrie |
| 2016 | Warren Gordon | Shane Rogers | Damien Mitchell | Geoff Kay | Greg Hardy |
| 2017 | Karen Legg | Don Johnson | Matt Cornford | John Clarke | Matthew Hardy |
The following members will receive their long service award during 2016.* Committee members are not eligible for the Club Person of the Year award.
! Awarded posthumously
| 2018 Long Service Awards | |
| 5 Years. 21 members | |
| January 19, 2013 | Michael Clewett |
| February 26, 2013 | Steve Berry |
| February 26, 2013 | Matthew Cornford |
| March 20, 2013 | Jeff Birrell |
| March 20, 2013 | Heath Rawlinson |
| March 20, 2013 | Brad Ross |
| March 22, 2013 | Graeme D'Arcy |
| April 17, 2013 | John Clarke |
| May 20, 2013 | Mark Bateman |
| July 17, 2013 | Julio La Monica |
| July 17, 2013 | Damien Mitchell |
| August 21, 2013 | Paul Sweet |
| August 27, 2013 | Emma-Jane Humphries |
| September 23, 2013 | Colleen Walker |
| October 29, 2013 | Gregory Llewellyn |
| November 11, 2013 | Samual Smythe |
| November 11, 2013 | Matt Smythe |
| November 11, 2013 | Kimberley Stevens |
| November 15, 2013 | Robin Wood |
| December 11, 2013 | Hayden Carroll |
| December 14, 2013 | Justin Parrant |
| 10 Years. 3 members | |
| May 22, 2008 | Matthew Ahlgren |
| November 19, 2008 | Brian Mackey |
| November 19, 2008 | Mark Thompson |
| 15 Years. 2 members | |
| January 19, 2003 | Harold Dreher |
| April 16, 2003 | William Gaff |
| 20 Years. 4 members | |
| February 19, 1998 | John Mahoney |
| March 18, 1998 | Angelo Magro |
| April 15, 1998 | Ray Malviste |
| August 18, 1998 | Paul Baxter |
| 25 Years. | |
| None | |
| 30 Years. 1 members | |
| May 1, 1988 | John Haywood |