2019 Committee |
| 2019 Office Bearers | ||||
| Roger Chirnside | Mark Thompson |
Eric Rigg |
John Pollard | |
| President | Vice President | Secretary | Treasurer | |
| 2019 Committee | ||||
| William Gaff | Jason Carroll | Tim Oh | Zoe Butteriss | |
| Chief Flagmarshal | Assistant Chief Flagmarshal | Grade 3 Rep | Grade 4 Rep | |
| Glenn Rochester | David Thornbury | |||
| Training Officer | CAMS Delegate | |||
| Equipment Officer | ||||
| TBA | ||||
| Induction Co- Ordinators | TBA | |||
| Induction Team: | TBA | |||
| Merchandising Officer | TBA | |||
| Promotions Officer | ||||
| TBA | ||||
| Secretary to CAV | ||||
| TBA | ||||
| Training Committee | ||||
| Magazine Editor | ||||
| TBA | ||||
| Webmaster | ||||
| TBA | ||||
